Personal Loan
Fixed-rate
6.65%
Fixed-rate
6.65%
3-Year
4.45%
Our Premium Rate
4.45%
| Term | High Ratio | Conventional |
|---|---|---|
| 1 Year Open | — | 8.25 % |
| 1 Year Closed | — | 5.15 % |
| 2 Year Closed | — | 5.00 % |
| 3 Year Closed | — | 4.80 % |
| 3 Year Closed (Special) | 4.19 % | 4.45 % |
| 4 Year Closed | — | 4.80 % |
| 5 Year Closed | — | 4.80 % |
| 5 Year Closed (Special) | 4.19 % | 4.65 % |
| Term | Rate |
|---|---|
| 5 Year Closed | 4.45 % |
Rates are subject to change without notice at any time and apply to owner-occupied residential mortgages. Annual Percentage Rate (APR) is equivalent to the Annual Interest Rate. APR assumes no fees or charges apply. If fees or charges apply, your APR would increase.
1 Applies to three to five-year, fixed-term residential mortgages for first-time homebuyers (owner-occupied).